View Details 22 Daly Court , #1546 Madison Crssngs | Old Bridge $427,000 2 bd 2 ba 2 ½ ba 0.03 acres Price Reduced © 2021 Monmouth-Ocean MLS.
View Details 22 Daly Court , #1546 Horizons/Birch Hill | Old Bridge $427,000 2 bd 2 ba 2 ½ ba 2,530 sqft 0.03 acres Price Reduced
View Details 331 Monroe Avenue Laurence Harbor Sec 02 | Old Bridge $414,900 4 bd 2 ba 1 ½ ba 1,920 sqft 0.07 acres Price Reduced
View Details 33 Azalea Drive , #3427 Madison Crssngs | Old Bridge $379,900 3 bd 2 ba 0.01 acres Price Reduced © 2021 Monmouth-Ocean MLS.
View Details 33 Azalea Drive , #3427 Madison Xing/Birch Hill | Old Bridge $379,900 3 bd 2 ba 1,549 sqft Price Reduced
View Details 94 Randolph Avenue J Randolph Appelby | Old Bridge $449,900 4 bd 2 ba 0.23 acres Price Reduced
View Details 8 Biondi Avenue Old Bridge $624,999 4 bd 2 ba 1 ½ ba 0.25 acres Under Contract © 2021 Monmouth-Ocean MLS.
View Details 14 Cressida Drive Twinning Brook Sec 02 | Old Bridge $499,000 3 bd 2 ba 1 ½ ba 2,000 sqft 0.47 acres Price Reduced
View Details 108 Morganville Road None | Old Bridge $400,000 4 bd 2 ba 1,470 sqft 0.46 acres Under Contract
View Details 37 Ventura Court , #37 Deep Run Twnhse Condo Bl | Old Bridge $299,999 2 bd 1 ba 1 ½ ba 0.02 acres Open House