View Details Open House $424,999 1 of 22 Old Bridge Twp. 3 beds 2 baths 1 ½ baths 0.08 acres On Site: Today © 2022 Garden State Multiple Listing Service, LLC. Courtesy of Realmart Realty
View Details New On Site Today $675,000 1 of 2 Arbors | Old Bridge 3 beds 1 baths 1 ½ baths 1,787 sqft 0.34 acres On Site: Today © 2022 Monmouth-Ocean MLS.
View Details New On Site Today $675,000 1 of 2 Rock Hill Sec 01 | Old Bridge 3 beds 1 baths 1 ½ baths 1,787 sqft 0.34 acres On Site: Today
View Details Open House $649,900 1 of 24 Golden Estates | Old Bridge 4 beds 2 baths 1 ½ baths 2,084 sqft 0.59 acres On Site: Today © 2022 Monmouth-Ocean MLS.
View Details New On Site Today $409,000 1 of 36 Incl | Old Bridge 3 beds 2 baths 1,872 sqft 0.17 acres On Site: Today
View Details New On Site Today $424,999 1 of 22 Meadows/Old Bridge | Old Bridge 3 beds 2 baths 1 ½ baths 1,560 sqft 0.08 acres On Site: Today
View Details New On Site 1 Day Ago $475,000 1 of 36 Plaza Grande | Old Bridge 2 beds 2 baths 1,599 sqft 0.01 acres On Site: 1 Day © 2022 Monmouth-Ocean MLS.
View Details New On Site 4 Days Ago $725,000 1 of 49 Old Bridge Twp. 4 beds 2 baths 1 ½ baths 2,645 sqft 0.9 acres On Site: 4 Days © 2022 Garden State Multiple Listing Service, LLC. Courtesy of Era Central Realty Group
View Details New On Site 4 Days Ago $725,000 1 of 50 Old Bridge 4 beds 2 baths 1 ½ baths 2,648 sqft 0.9 acres On Site: 4 Days © 2022 Monmouth-Ocean MLS.
View Details Coming Soon $624,999 1 of 1 Old Bridge 3 beds 3 baths 1 acres On Site: 4 Days On Market: 08/11/2022 © 2022 Monmouth-Ocean MLS.