View Details New On Site Today $469,000 1 of 46 Plaza Grande/Old Bridge | Old Bridge 2 beds 2 baths 1,280 sqft 0.02 acres On Site: Today
View Details New On Site 1 Day Ago $575,000 1 of 28 Deerwood Farms Sec 02 | Old Bridge 3 beds 2 baths 1 ½ baths 1,496 sqft 0.07 acres On Site: 1 Day
View Details New On Site 2 Days Ago $563,900 1 of 47 Bridgepointe Condo Bldg | Old Bridge 2 beds 2 baths 1 ½ baths 1,486 sqft 0.02 acres On Site: 2 Days
View Details New On Site 2 Days Ago $449,000 1 of 38 None | Old Bridge 3 beds 3 baths 1,200 sqft 0.09 acres On Site: 2 Days
View Details New On Site 4 Days Ago $525,000 1 of 37 Foxborough Village Sec 0 | Old Bridge 2 beds 2 baths 1 ½ baths 1,293 sqft 0.04 acres On Site: 4 Days
View Details New On Site 4 Days Ago $449,000 1 of 14 0 | Old Bridge 2 beds 2 baths 0.11 acres On Site: 4 Days
View Details New On Site 4 Days Ago $839,999 1 of 40 Wodhaven | Old Bridge 3 beds 2 baths 1 ½ baths 2,404 sqft 0.13 acres On Site: 4 Days
View Details New On Site 5 Days Ago $799,999 1 of 44 Cherry Crk Village Sec 0 | Old Bridge 4 beds 2 baths 1 ½ baths 2,268 sqft 0.61 acres On Site: 5 Days
View Details New On Site 5 Days Ago $975,000 1 of 22 Oakwood/Old Bridge Sec 1 | Old Bridge 4 beds 2 baths 1 ½ baths 2,438 sqft 0.18 acres On Site: 5 Days
View Details New On Site 5 Days Ago $500,000 1 of 1 Old Bridge 13,983 sqft 0.00 x 0.00 acres On Site: 5 Days